<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>links, ideas and geek stuff &#187; rails</title>
	<atom:link href="http://www.pablocorral.com.ar/category/rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pablocorral.com.ar</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rails Best Practices</title>
		<link>http://www.pablocorral.com.ar/2010/07/25/rails-best-practices/</link>
		<comments>http://www.pablocorral.com.ar/2010/07/25/rails-best-practices/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:59:59 +0000</pubDate>
		<dc:creator>PabloC</dc:creator>
				<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.pablocorral.com.ar/?p=472</guid>
		<description><![CDATA[Rails Best Practices View more presentations from Wen-Tien Chang.]]></description>
			<content:encoded><![CDATA[<p></p><div style="width:425px" id="__ss_2334123"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ihower/rails-best-practices" title="Rails Best Practices">Rails Best Practices</a></strong><object id="__sse2334123" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rails-best-practices-091024015011-phpapp01&#038;stripped_title=rails-best-practices" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse2334123" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rails-best-practices-091024015011-phpapp01&#038;stripped_title=rails-best-practices" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ihower">Wen-Tien Chang</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pablocorral.com.ar/2010/07/25/rails-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tools for easy static content generation using Ruby</title>
		<link>http://www.pablocorral.com.ar/2009/01/17/3-tools-para-generar-contenido-estatico-usando-ruby/</link>
		<comments>http://www.pablocorral.com.ar/2009/01/17/3-tools-para-generar-contenido-estatico-usando-ruby/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:17:47 +0000</pubDate>
		<dc:creator>PabloC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.pablocorral.com.ar/?p=346</guid>
		<description><![CDATA[1.Webby Let&#8217;s suppose that last week your long-lost cousin Bubba called to see if you&#8217;d design the website for his new bait and tackle shop. (Hey, he&#8217;s a progressive redneck.) You figured it would be a quick and easy jobâ€”he just needed a few &#8220;purty pages to git my new bidness on the World Wide [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.pablocorral.com.ar/wp-content/uploads/2009/01/picture-20-300x265.png" alt="ruby code" title="ruby code" width="300" height="265" class="aligncenter size-medium wp-image-349" /></p>
<p>1.<a href=http://clarkware.com/cgi/blosxom/2008/08/06>Webby</a></p>
<blockquote><p>Let&#8217;s suppose that last week your long-lost cousin Bubba called to see if you&#8217;d design the website for his new bait and tackle shop. (Hey, he&#8217;s a progressive redneck.) You figured it would be a quick and easy jobâ€”he just needed a few &#8220;purty pages to git my new bidness on the World Wide Web.&#8221; So you hacked together a couple static HTML pages with pictures of Bubba and his charming bait, and uploaded them to his GoDaddy account. Bubba was pleased as punch. You reckoned (hoped) you&#8217;d never hear from him again. </p></blockquote>
<p>2.<a href=http://nanoc.stoneship.org/>Nanoc</a></p>
<blockquote><p>nanoc is a tool that runs on your local computer and compiles Markdown, Textile, Haml, etc. documents into static web pages, ready for uploading to any web host. </p></blockquote>
<p>3.<a href=http://github.com/mojombo/jekyll/tree/master>Jekyl</a></li>
<blockquote><p>Jekyll is a simple, blog aware, static site generator. It takes a template directory (representing the raw form of a website), runs it through Textile or Markdown and Liquid converters, and spits out a complete, static website suitable for serving with Apache or your favorite web server. Visit http://tom.preston-werner.com to see an example of a Jekyll generated blog.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pablocorral.com.ar/2009/01/17/3-tools-para-generar-contenido-estatico-usando-ruby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rails Conf 2007, AllÃ¡ vamos!</title>
		<link>http://www.pablocorral.com.ar/2007/05/17/rails-conf-2007-alla-vamos/</link>
		<comments>http://www.pablocorral.com.ar/2007/05/17/rails-conf-2007-alla-vamos/#comments</comments>
		<pubDate>Thu, 17 May 2007 12:42:52 +0000</pubDate>
		<dc:creator>PabloC</dc:creator>
				<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.pablocorral.com.ar/2007/05/17/rails-conf-2007-alla-vamos/</guid>
		<description><![CDATA[Bueno, es una forma de decirlo Voy a estar recopilando todos los links y contenidos interesantes sobre este evento. PD: la foto es de los Backyardigans]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.noggin.com/shows/img/pho368x157backyardigans.jpg" alt="backyardigans" /></p>
<p>Bueno, es una forma de decirlo <img src='http://www.pablocorral.com.ar/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Voy a estar recopilando todos los links y contenidos interesantes sobre este evento.</p>
<p>PD: la foto es de los Backyardigans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pablocorral.com.ar/2007/05/17/rails-conf-2007-alla-vamos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Rails: Capistrano 2.0 Preview 2</title>
		<link>http://www.pablocorral.com.ar/2007/05/11/riding-rails-capistrano-20-preview-2/</link>
		<comments>http://www.pablocorral.com.ar/2007/05/11/riding-rails-capistrano-20-preview-2/#comments</comments>
		<pubDate>Fri, 11 May 2007 12:39:19 +0000</pubDate>
		<dc:creator>PabloC</dc:creator>
				<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.pablocorral.com.ar/2007/05/11/riding-rails-capistrano-20-preview-2/</guid>
		<description><![CDATA[Riding Rails: Capistrano 2.0 Preview 2 The upcoming Capistrano 2.0 release continues to evolve! Remote administration of single servers and server clusters has never been easier. With Capistrano, you can: * Deploy web applications with a single command * Keep software in sync across multiple machines * Install entire servers with just a few keystrokes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://weblog.rubyonrails.com/2007/5/11/capistrano-2-0-preview-2">Riding Rails: Capistrano 2.0 Preview 2</a><br />
The upcoming Capistrano 2.0 release continues to evolve! Remote administration of single servers and server clusters has never been easier. With Capistrano, you can:</p>
<p>    * Deploy web applications with a single command<br />
    * Keep software in sync across multiple machines<br />
    * Install entire servers with just a few keystrokes<br />
    * Impress the ladies with your leet sysadmin skills</p>
<p>Ok, well, maybe not that last, unless sheâ€™s a really special lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pablocorral.com.ar/2007/05/11/riding-rails-capistrano-20-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Capistrano to manage EC2 instances</title>
		<link>http://www.pablocorral.com.ar/2007/03/27/using-capistrano-to-manage-ec2-instances/</link>
		<comments>http://www.pablocorral.com.ar/2007/03/27/using-capistrano-to-manage-ec2-instances/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 18:37:46 +0000</pubDate>
		<dc:creator>PabloC</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.pablocorral.com.ar/?p=5</guid>
		<description><![CDATA[the { buckblogs :here }: Using Capistrano to manage EC2 instances Jesse Newland announced the release of capazon today, a Capistrano extension library to manage Amazon EC2 instances. I love seeing the innovative ways that people are using Capistrano!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://weblog.jamisbuck.org/2007/3/27/using-capistrano-to-manage-ec2-instances">the { buckblogs :here }: Using Capistrano to manage EC2 instances</a><br />
Jesse Newland announced the release of capazon today, a Capistrano extension library to manage Amazon EC2 instances. I love seeing the innovative ways that people are using Capistrano!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pablocorral.com.ar/2007/03/27/using-capistrano-to-manage-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
